| 型號(hào)/Type | AIR6SC-750 |
| 軸數(shù)/Axes | 4 |
| 負(fù)載 / Load | 額定 / Rated load | 2 Kg |
| 最大 / Limiting load | 6 Kg |
| 軸4允許裝載的慣量 | 額定 / Rated load | 0.01 Kg·m2 |
| 最大 / Limiting load | 0.12 Kg·m2 |
| 機(jī)器人本體/Manipulator | 重量 / Weight | 21.2Kg |
| 最大運(yùn)動(dòng)范圍 / Reach | 750 mm |
| 重復(fù)定位精度 / Position repeatability | 軸1 、軸2 / Axis 1、Axis 2 | ±0.015 mm |
| 軸3 / Axis 3 | ±0.01 mm |
| 軸4 / Axis 4 | ±0.005° |
| IP 等級(jí) | IP20 |
| Ingress Protection |
| 安裝方式 | 地裝/Floor |
| Mounting |
| 運(yùn)動(dòng)范圍/Working range | 軸1 / Axis 1 | -134°/+134° |
| 軸2 / Axis 2 | -150°/+150° |
| 軸3 / Axis 3 | 200mm |
| 軸4 / Axis 4 | -360°/+360° |
| 運(yùn)動(dòng)速度/Rotation rate | 軸1 / Axis 1 | 400°/s |
| 軸2 / Axis 2 | 650°/s |
| 軸1+軸2 /Axis1+Axis2 | 7300 mm/s |
| 軸3 / Axis 3 | 1100 mm/s |
| 軸4 / Axis 4 | 2300°/s |
| 小臂接口/Small arm interface | 電氣接口/Electrical interface | 20路IO |
| 氣路接口/air plug interface | 2路φ6 |
| 適用控制柜/Controllers | inCube2S |
|
| 安裝條件 | 環(huán)境溫度:0~40℃/Ambient temperature:0~40℃ |
| 濕度:恒溫下85%以內(nèi),無(wú)凝露/Humidity:not more than 85% at constant temperature without condensation |
| 允許高度:海拔1000 m以下/Allowable altitude: not more than 1000m above sea level |
| 不應(yīng)有腐蝕性、可燃性、易爆性氣體/No corrosive,flammable or explosive gases |