AIR6SC-600
- 小巧、敏捷
- 高速度
- 高精度
- 輕型機(jī)身
- 結(jié)構(gòu)緊湊、工作空間大、較高的重復(fù)定位精度。
- 速度快,節(jié)拍時(shí)間短,適合快速搬運(yùn)。
- 占地面積小,可實(shí)現(xiàn)大的運(yùn)動(dòng)范圍。
- 搭載配天inCube2S控制系統(tǒng),體積小。
- 支持WIFI模塊,實(shí)現(xiàn)數(shù)據(jù)上傳、下載、實(shí)時(shí)監(jiān)控。
機(jī)體內(nèi)配線 ? 配管

運(yùn)動(dòng)范圍

外形尺寸、夾具及底座安裝圖

AIR6SC-600
| 型號(hào)/Type | AIR6SC-600 | |
| 軸數(shù)/Axes | 4 | |
| 負(fù)載 / Load | 額定 / Rated load | 2 Kg |
| 最大 / Limiting load | 6 Kg | |
| 軸4允許裝載的慣量 | 額定 / Rated load | 0.01 Kg·m2 |
| 最大 / Limiting load | 0.12 Kg·m2 | |
| 機(jī)器人本體/Manipulator | 重量 / Weight | 20.1 Kg |
| 最大運(yùn)動(dòng)范圍 / Reach | 600 mm | |
| 重復(fù)定位精度 / Position repeatability | 軸1 、軸2 / Axis 1、Axis 2 | ±0.015 mm |
| 軸3 / Axis 3 | ±0.01 mm | |
| 軸4 / Axis 4 | ±0.005° | |
| IP 等級(jí) Ingress Protection | IP20 | |
| 安裝方式 Mounting | 地裝/Floor | |
| 運(yùn)動(dòng)范圍/Working range | 軸1 / Axis 1 | -137°/+137° |
| 軸2 / Axis 2 | -150°/+150° | |
| 軸3 / Axis 3 | 200mm | |
| 軸4 / Axis 4 | -360°/+360° | |
| 運(yùn)動(dòng)速度/Rotation rate | 軸1 / Axis 1 | 400°/s |
| 軸2 / Axis 2 | 650°/s | |
| 軸1+軸2 /Axis1+Axis2 | 7300 mm/s | |
| 軸3 / Axis 3 | 1100 mm/s | |
| 軸4 / Axis 4 | 2300°/s | |
| 小臂接口/Small arm interface | 電氣接口/Electrical interface | 20路IO |
| 氣路接口/air plug interface | 2路φ6 | |
| 適用控制柜/Controllers | inCube2S | |
| 安裝條件 | 環(huán)境溫度:0~40℃/Ambient temperature:0~40℃ 濕度:恒溫下85%以內(nèi),無(wú)凝露/Humidity:not more than 85% at constant temperature without condensation 允許高度:海拔1000 m以下/Allowable altitude: not more than 1000m above sea level 不應(yīng)有腐蝕性、可燃性、易爆性氣體/No corrosive,flammable or explosive gases | |
